FHWA ELIGIBILITY LETTERS
NU-CABLE
| PDF Link | Letter No. | Date | Company | Description | 
|---|---|---|---|---|
| HSA-10 | 1/22/2002 | Marion Steel Company | Acceptance of Mathematical Chart for Varying Spaces | |
| 
 | 8/30/2002 | Marion Steel Company | TL-3 Acceptance | |
| 
 | 10/12/2005 | Nucor Steel | Alternative | |
| HSA-10 | 10/19/2005 | Nucor Steel Marion Inc. | Cable to w-beam transition | |
| 
 | 8/11/2006 | Nucor Steel | 20 foot | |
| 
 | 1/24/2008 | Nucor Steel | TL-4 Acceptance | |
| 
 | 7/25/2006 | Nucor Steel | Use of | |
| 
 | 12/9/2008 | Nucor Steel | Extended | |
| 
 | 9/23/2009 | Nucor Steel | TL-4 20 | |
| 
 | 7/27/2009 | Nucor Steel | Nu-Cable | 
NU-CABLE End Treatments
| PDF Link | Letter No. | Date | Company | Description | 
|---|---|---|---|---|
| CC-76 | 8/29/2002 | TTI | CRP Anchor System | |
| CC-98 | 4/9/2007 | Armorflex Ltd. | International end terminal | |
| CC-105 | 7/10/2009 | Armorflex Ltd. | Armorwire ATE-4 | |
| CC-105A | 10/23/2009 | Armorflex Ltd. | Armorwire ATE-3 | 
GUARDRAIL PRODUCTS
| PDF Link | Letter No. | Date | Company | Description | 
|---|---|---|---|---|
| B-162 | 9/11/2007 | Nucor Steel Marion Inc. | NU-GUARD-27™ & NU-GUARD-31™ | |
| B-162B | 6/27/2008 | Nucor Steel Marion Inc. | NU-GUARD-31™ TL-4 | |
| B-185 | 12/8/2008 | Nucor Steel Marion Inc. | Blocked Out W-beam 27 to 31 inch Heights | |
| B-186 | 8/3/2009 | Nucor Steel Marion Inc. | Nu-Guard-27™ Posts Mixed with Standard Strong Post Guardrail | |
| B-288 | 09/27/2017 | Nucor Steel Marion Inc. | NU-FLEX | 
RIB-BAK U-channel Signpost & Delineators
| PDF Link | Letter No. | Date | Company | Description | 
|---|---|---|---|---|
| 
 | 6/15/1987 | Marion Steel Company | a. | |
| 
 | 7/18/1996 | Marion | Redesigned | |
| 
 | 7/18/1996 | Marion | Redesigned | 
LAP SPLICE Breakaway System
| PDF Link | Letter No. | Date | Company | Description | 
|---|---|---|---|---|
| 
 | 8/31/1989 | Marion | Single | |
| 
 | 10/2/1989 | Marion | Clarifies | |
| 
 | 12/12/1991 | Marion | Permit | |
| 
 | 12/27/1991 | Marion | Weak Soil | |
| 
 | 7/18/1996 | Marion | Post Cross-Section | |
| 
 | 9/14/1994 | South | Splicing | |
| 
 | 07/13/1995 | Marion | 3#/ft | |
| 
 | 03/14/1996 | Marion | Lap Splice | |
| 
 | 07/18/1996 | Marion | Post Cross-Section | |
| 
 (Canadian) | 7/19/1999 | Marion | Modified | 
SLIP-SAFE Breakaway System
| PDF Link | Letter No. | Date | Company | Description | 
|---|---|---|---|---|
| 
 | 9/18/1996 | Safety | U-Channel | |
| 
 | 4/4/1997 | Safety | Slip Safe | |
| 
 | 
 | Marion | Square | 
SLIP-SAFE SUPREME Breakaway System
| PDF Link | Letter No. | Date | Company | Description | 
|---|---|---|---|---|
| 
 | 9/18/1996 | Safety | U-Channel | |
| 
 | 4/4/1997 | Safety | Slip Safe | 
BEND-BAK Delineators
| PDF Link | Letter No. | Date | Company | Description | 
|---|---|---|---|---|
| SS-42 | 11/10/1993 | Marion Steel | 1.12 PPF and | 
 
		


